SM64 Last Impact: Difference between revisions
Jump to navigation
Jump to search
Awesome7285 (talk | contribs) mNo edit summary |
Awesome7285 (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
=== Major Skips === | === Major Skips === | ||
==== Enter Bowser | ==== Enter Bowser 2 without the cannon (45 Stars) ==== | ||
You can triple jump onto one of the searchlights in front of the gate and then jump over the wall into the loading zone below. | You can triple jump onto one of the searchlights in front of the gate and then jump over the wall into the loading zone below. | ||
| Line 17: | Line 17: | ||
!Ticket Required | !Ticket Required | ||
!Notes | !Notes | ||
|- | |||
|Overworld | |||
|None | |||
|Overworld Ticket is always given at the beginning. | |||
* Star 1 is located in Drybone Desert instead. | |||
* Star 2 requires giving coconuts to yoshi. | |||
* Star 3 requires defeating the goomba bros after 30 stars. | |||
* Star 4 requires defeating the goomba bros after 40 stars. | |||
|- | |- | ||
|Underground Depths | |Underground Depths | ||
|Slide Ticket | |Slide Ticket | ||
|Located | |Located near Bowser 1. | ||
|- | |- | ||
|Minigame House | |Minigame House | ||
|Secret 1 Ticket | |Secret 1 Ticket | ||
|Requires | |Requires unlocking minigames from rainbow coins in other courses. | ||
* Star 1 and 3 are open from the start. | |||
* Star 2 requires completing the rainbow coin challenge in Course 6. | |||
* Star 4 requires completing the rainbow coin challenge in Course 10. | |||
* Star 5 requires completing the rainbow coin challenge in Luna Park. | |||
|- | |- | ||
|Gloomy Ambience | |Gloomy Ambience | ||
| Line 33: | Line 47: | ||
|None | |None | ||
|This area is part of the Overworld, therefore no ticket is required. | |This area is part of the Overworld, therefore no ticket is required. | ||
Overworld Star 1 requires collecting the red coins here. | |||
|- | |- | ||
|Secret Aquarium | |Secret Aquarium | ||
| Line 53: | Line 68: | ||
|Slide Ticket | |Slide Ticket | ||
|Only relevant if UnusedLevel is enabled. | |Only relevant if UnusedLevel is enabled. | ||
|} | |||
== Signs == | |||
{| class="wikitable" | |||
|+ | |||
!Course | |||
!Notes | |||
|- | |||
|Course 1 | |||
|Located near the bridge towards Star 1. | |||
|- | |||
|Course 2 | |||
|Located in front of the FLUDD box. | |||
|- | |||
|Course 3 | |||
|Located in front of the Fire Flower box. | |||
|- | |||
|Course 5 | |||
|Located at the beginning of the level. | |||
|- | |||
|Course 6 | |||
|Located at the start of the rainbow coins challenge. | |||
|- | |||
|Course 8 | |||
|Located within the puzzle room with the Fire and Ice flowers. | |||
|- | |||
|Course 9 | |||
|Located during the 6th act, in front of the Spider power-up. | |||
|- | |||
|Course 10 | |||
|Located at the start of the rainbow coins challenge. | |||
|- | |||
|Course 13 | |||
|Located in front of the Spring power-up. | |||
|- | |||
|Bowser 2 | |||
|Located at the beginning of the level. | |||
|- | |||
|Bowser 3 | |||
|Located near the heart in the red section. | |||
|- | |||
|Secret 2 | |||
|Located at the start of the area from the dark orb warp in Overworld 2. | |||
|- | |||
|Metal Cap | |||
|Located at the start of the rainbow coins challenge. | |||
|- | |||
|Wing Cap | |||
|Located atop the center pillar in the area from the warp in Course 10. | |||
|- | |||
|Overworld | |||
|Located before the first key door in the area near the Bowser 1 entrance. | |||
|} | |} | ||
Latest revision as of 07:49, 21 April 2026
Hack-specific Options
UnusedLevel
Adds an extra location for the Unused Level accessible in Overworld 3. Requires a BLJ and navigating to an invisible pipe.
Tricks
Major Skips
Enter Bowser 2 without the cannon (45 Stars)
You can triple jump onto one of the searchlights in front of the gate and then jump over the wall into the loading zone below.
Levels
| In-Game Area | Ticket Required | Notes |
|---|---|---|
| Overworld | None | Overworld Ticket is always given at the beginning.
|
| Underground Depths | Slide Ticket | Located near Bowser 1. |
| Minigame House | Secret 1 Ticket | Requires unlocking minigames from rainbow coins in other courses.
|
| Gloomy Ambience | Secret 2 Ticket | Has 2 entrances, both are in Overworld 2. |
| Drybone Desert | None | This area is part of the Overworld, therefore no ticket is required.
Overworld Star 1 requires collecting the red coins here. |
| Secret Aquarium | Vanish Cap Ticket | Located in Drybone Desert. |
| Luna Park | Metal Cap Ticket | Located in Overworld 3. |
| Above the Clouds | Wing Cap Ticket | There are 3 seperate entrances, all requiring the Wing Cap Ticket.
|
| Unused Level | Slide Ticket | Only relevant if UnusedLevel is enabled. |
Signs
| Course | Notes |
|---|---|
| Course 1 | Located near the bridge towards Star 1. |
| Course 2 | Located in front of the FLUDD box. |
| Course 3 | Located in front of the Fire Flower box. |
| Course 5 | Located at the beginning of the level. |
| Course 6 | Located at the start of the rainbow coins challenge. |
| Course 8 | Located within the puzzle room with the Fire and Ice flowers. |
| Course 9 | Located during the 6th act, in front of the Spider power-up. |
| Course 10 | Located at the start of the rainbow coins challenge. |
| Course 13 | Located in front of the Spring power-up. |
| Bowser 2 | Located at the beginning of the level. |
| Bowser 3 | Located near the heart in the red section. |
| Secret 2 | Located at the start of the area from the dark orb warp in Overworld 2. |
| Metal Cap | Located at the start of the rainbow coins challenge. |
| Wing Cap | Located atop the center pillar in the area from the warp in Course 10. |
| Overworld | Located before the first key door in the area near the Bowser 1 entrance. |
Known Bugs
- Receiving a Heave-Ho Trap can occasionally crash the game.